Webster University Golf
Team Results

Sept. 4-5, 2015 -- Culver's Edgewood Fall Invite
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 19 teams, 104 players
 
Webster University   299 301   600    +32   4th
Hughes,Jon   77 70   147    +5   t-5th
Gordon,Matt   73 76   149    +7   t-14th
Murphy,Will   73 78   151    +9   21st
Onken,Justin   76 77   153    +11   t-27th
Ernst,Max   79 83   162    +20   t-67th
Hargis,Jay#   85 78   163    +21   t-75th
Conowall,Peter#   82 88   170    +28   t-89th

Sept. 14, 2015 -- Wisconsin Eau Claire Invite
Wild Ridge Golf Course -- Eau Claire, WI
Par 72, 6934 yards -- 18 teams, 104 players
 
Webster   320 308   628    +56   t-9th
Hughes,Jon   79 75   154    +11   t-23rd
Gordon,Matt   83 73   156    +13   t-35th
Thorman,Tyler   76 80   156    +13   t-35th
Murphy,Will   83 80   163    +20   t-73rd
Onken,Justin   82 82   164    +21   80th

Sept. 20-21, 2015 -- Rhodes Fall Classic
Tunica National Resort -- Tunica, MS
Par 72, 7125 yards -- 16 teams, 93 players
Webster   301 317   618    +42   12th
Thorman,Tyler   73 75   148    +4   14th
Hughes,Jon   74 81   155    +11   47th
Ernst,Max   77 81   158    +14   61st
Hargis,Jay   77 82   159    +15   66th
Onken,Justin   79 80   159    +15   66th

Oct. 2-3, 2015 -- Millikin Fall Invitational
Hickory Point GC -- Forsyth, IL
Par 70, 6467 yards -- 8 teams, 69 players
Webster   297 289   586    +26   2nd
Thorman,Tyler   72 67   139    -1   2nd
Hughes,Jon   71 73   144    +4   4th
Onken,Justin   77 71   148    +8   13th
Hargis,Jay#   79 72   151    +11   24th
Murphy,Will#   76 75   151    +11   24th
Gordon,Matt   77 78   155    +15   36th
Ernst,Max   77 79   156    +16   40th
Conowall,Peter#   81 76   157    +17   44th

Feb 29-Mar 01, 2016 -- Mississippi College Invitational
Lake Caroline Golf Club -- Madison, Miss.
Par 72, 6835 yards -- 14 teams, 74 players
 
Webster   303 315 309   927    +63   10th
Hughes,Jon   69 79 71   219    +3   t-12th
Thorman,Tyler   74 78 73   225    +9   t-26th
Ernst,Max   80 81 83   244    +28   61st
Onken,Justin   90 77 82   249    +33   63rd
Hargis,Jay   80 88 86   254    +38   t-64th

March 7-8, 2016 -- Embry-Riddle Spring Invite
Antelope Hills South -- Prescott, AZ
Par 72, 7014 yards -- 6 teams, 38 players
Webster   307 295   602    +26   5th
Thorman,Tyler   72 73   145    +1   11th
Conowall,Peter#   73 76   149    +5   16th
Hughes,Jon   75 75   150    +6   20th
Ernst,Max   81 73   154    +10   29th
Onken,Justin   83 74   157    +13   32nd
Heizer,Ian#   80 83   163    +19   34th
Murphy,Will   79 84   163    +19   34th

March 28-29, 2016 -- Huntingdon Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, Ala.
Par 72, 6979 yards -- 12 teams, 63 players
 
Webster   314 311   625    +49   9th
Onken,Justin   78 75   153    +9   t-20th
Murphy,Will   76 78   154    +10   t-22nd
Thorman,Tyler   80 79   159    +15   t-42nd
Ernst,Max   82 79   161    +17   t-46th
Hughes,Jon   80 82   162    +18   t-48th

April 1, 2016 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 7100 yards -- 21 teams, 112 players
 
Webster     314    +26   17th
Hughes,Jon     77    +5   t-41st
Murphy,Will     78    +6   t-52nd
Thorman,Tyler     79    +7   t-63rd
Onken,Justin     80    +8   t-76th
Hargis,Jay     81    +9   t-85th

April 11-12, 2016 -- Webster Spring Invitational
Aberdeen Golf Club -- Eureka, Mo.
Par 71, 6900 yards -- 10 teams, 63 players
 
Webster   294 304   598    +30   1st
Hughes, Jon   73 72   145    +3   t-2nd
Thorman, Tyler   72 77   149    +7   5th
Murphy, Will   73 78   151    +9   t-7th
Onken, Justin   76 81   157    +15   t-21st
Ernst, Max   82 77   159    +17   t-24th
Heizer, Ian#   83 77   160    +18   t-26th
Gordon, Matt#   83 82   165    +23   t-39th
Hargis, Jay#   84 82   166    +24   45th
Conowall, Peter#   83 85   168    +26   48th

April 18-19, 2016 -- SLIAC Championships
Aberdeen GC -- St. Louis, MO
Par 71, 6900 yards -- 8 teams, 40 players
Webster   311 287 297   895    +43   2nd
Thorman,Tyler   77 70 72   219    +6   1st
Ernst,Max   79 73 73   225    +12   4th
Hughes,Jon   77 73 75   225    +12   4th
Murphy,Will   80 71 77   228    +15   7th
Onken,Justin   78 76 79   233    +20   10th

# Indicates individual player